PROPERTY FACTS
Property Detail | Value |
---|---|
Property Type | Retail |
Property Subtype | Freestanding |
Building Size | 60,266 SF |
Building Class | B |
Year Built | 1979 |
Percent Leased | 56% |
Tenancy | Multiple |
Building Height | 1 Story |
Loading Docks | 1 Exterior |
Building FAR | 0.30 |
Lot Size | 4.56 AC |
Zoning | C-1, Vista |
Parking | 235 Spaces (3.9/1,000 SF Leased) |
Frontage | 555’ on E Vista Way |
Amenities
Feature | Detail |
---|---|
Bus Line | Yes |
Pylon Sign | Yes |
Signage | Yes |
Transportation
Station | Drive Time | Distance |
---|---|---|
Vista Transit Center | 3 min | 1.4 mi |
Civic Center – Vista Station | 5 min | 2.0 mi |
Melrose Dr Station | 5 min | 2.4 mi |
Buena Creek Station | 7 min | 3.7 mi |
College Blvd Station | 9 min | 4.3 mi |
Commuter Rail
Station | Drive Time | Distance |
---|---|---|
Carlsbad Village Station | 15 min | 9.8 mi |
Oceanside Amtrak | 17 min | 10.9 mi |
Carlsbad Poinsettia Station | 20 min | 13.1 mi |
Encinitas Station | 26 min | 18.2 mi |
Solana Beach Amtrak Station Amtrak | 31 min | 22.7 mi |
Airport
Airport | Drive Time | Distance |
---|---|---|
San Diego International (SAN) | 54 min | 41.6 mi |
Property Taxes
Detail | Value |
---|---|
Parcel Number | 176-030-16 |
Improvements Assessment | $1,929,961 |
Land Assessment | $1,929,961 |
Total Assessment | $3,859,922 |